With NFC Chip embedded in paper, PET or other materials, NFC label and inlay stickers are getting more and more popular. Due to NFC sticker labels can carry more data than barcodes, URLS, they can be password protected and tracked to a specific person/account.
NFC Label Sticker Quick Info
Frequency: 13.56 Mhz
Protocol: ISO14443A, ISO15693
Thickness: 0.3mm without anti metal layer, 0.7mm~1.0mm with anti metal layer
Antenna: Aluminum etching antenna
Material: Paper, PVC, PET, etc
Finish: Glossy, Matt
Printing Option: Offset printing, Silkscrren printing, Laser
Read Distance: ISO14443A: 2-5cm, ISO15693: 2-8cm
Operating Temperature: -10°C to 60°C
Storage Temperature : -20°C to 85°C
Humidity Package : 40%-80% RH
Applications: Cashless Point of Sale, Mobile phones, Turnstiles, Vender, Loyalty system for promotion, Parking meters, e-Payment, etc.
Inlay Structure


Common NFC Sticker Label Dimension
Chip | Label Size(mm) | Antenna Szie(mm) | Max Size(mm) | Min Size(mm) | Size we have the model |
---|---|---|---|---|---|
MIFARE Ultralight EV1 | 85.5×54 | 76×45 | 85.5×54 | 80×49 | 85.5×54 |
56×18 | 52×15 | 75×35 | 55×18 | 56×18 | |
Dia.25/28/30 | Dia.22 | Dia.35 | Dia.24 | Dia.25/28/30 | |
25×38 / 25×40 | 35×22 | 47×35 | 40×25 | 25×35 / 25×40 | |
50×50 | 45×45 | 54×50 | 49×49 | 50×50 | |
35×35 | 32×32 | 45×35 | 35×35 | 35×35 | |
15×30 | 11×26 | 40×28 | 25×15 | 15×30 | |
Dia.28/30 | Dia.25 | Dia.38 | Dia.28 | Dia.28/30 | |
NTAG203/213/215/216 | Dia.40 | Dia.35 | Dia.45 | Dia.38 | Dia.40 |
Dia.25/28/30 | Dia.23 | Dia.34 | Dia.25 | Dia.25/28/30 | |
15×20 | 12×18 | 30×28 | 15×20 | 15×20 | |
35×35 | 32×32 | 40×40 | 35×35 | 35×35 | |
12×20 | 8×18 | 25×20 | 12×20 | 12×20 | |
Dia.20 | Dia.18 |
/
|
/
|
Dia.20 | |
Dia.18 | Dia.16 |
/
|
/
|
Dia.18 | |
13×20 | 10×17 |
/
|
/
|
13×20 | |
85.5×54 | 76×45 | 85.5×54 | 85.5×54 | 85.5×54 | |
I CODE SLI | 85.5×54 (5×5) | 76×45 |
/
|
/
|
85.5×54 (5×5) |
25×38 / 25×40 | 22×35 | 47×35 | 40×25 | 25×38 / 25×40 | |
18×18 | 14.5×14.5 | 25×25 | 18×18 | 18×18 | |
64×34 | 60×30 | 64×40 | 64×34 | 64×34 | |
55×55 | 50×50 | 60×55 | 55×55 | 55×55 | |
50×50 | 45×45 | 54×50 | 49×49 | 50×50 | |
85.5×5480×50
80×49 |
45×76 | 85.5×54 | 80×49 | 85.5×5480×50
80×49 |
|
15×30 | 11×26 | 18×40 | 14×30 | 15×30 |
Other ICs and size are available on request.
NFC Tag Chip Optional:
NFC Forum Platform | Compatible Products |
1 NFC Forum Type 1 Tag | Broadcom Topaz |
2 NFC Forum Type 2 Tag | NXP MIFARE Ultralight®, NXP MIFARE Ultralight® C, NXP NTAG®213, NTAG®216 |
3 NFC Forum Type 3 Tag | Sony FeliCa |
4 NFC Forum Type 4 Tag | NXP DESFire®, NXP SmartFX with JCOP or other compatible contactless products |
HF 13.56MHz RFID Inlay Available Chip Technology
Chip Type |
Protocal |
Capacity |
Anti Collision |
Function |
Ntag203/213/215/216 | ISO14443A | 168/180/540/924 byte | No | Read/Write |
MIFARE® S50 | ISO14443A | 1KB | No | Read/Write |
MIFARE® S70 | ISO14443A | 4KB | No | Read/Write |
MIFARE® Ultralight EV1 | ISO14443A | 640bit | No | Read/Write |
MIFARE® Ultralight C | ISO14443A | 1184bit | No | Read/Write |
I CODE SLI | ISO15693 | 128 byte | Yes | Read/Write |
FM08 | ISO14443A | 1KB | No | Read/Write |
MIFARE® DESFire® EV1 2K | ISO14443A | 2KB | No | Read/Write |
MIFARE® DESFire® EV1 4K | ISO14443A | 4KB | No | Read/Write |
MIFARE® DESFire® EV1 8K | ISO14443A | 8KB | No | Read/Write |
MIFARE® Plus 2K/4K | ISO14443A | 2KB/4KB | No | Read/Write |
TI2048 | ISO14443A | 2KB | Yes | Read/Write |


RFID Chips Technology (click the model name to start download datasheet)
Manufacturer |
125 kHz |
13.56 MHz |
860-960 MHz |
EM Microelectronic |
EM4102, EM4200, EM4205,EM4305, EM4450, TK4100 | ||
NXP |
Hitag® 1, Hitag® 2, Hitag® S 256bit, Hitag® S 2048bit | MIFARE Ultralight® C, MIFARE Ultralight® EV1, MIFARE® Classic 1K EV1, MIFARE® Classic 4K EV1, MIFARE® DESFire® 2K EV1/EV2, MIFARE® DESFire® 4K EV1/EV2, MIFARE® DESFire® 8K EV1/EV2, MIFARE® Plus® SE, MIFARE® Plus® S 2K, MIFARE® Plus® S 4K, MIFARE® Plus® X 2K, MIFARE® Plus® X 4K, MIFARE® Plus® EV1 2K, MIFARE® Plus® EV1 4K I-Code® SLIX, I-Code® SLI-S, SRT512, ISSI4439, FM11RF08, FM1208, NTAG203, NTAG213, NTAG215, NTAG216 SmartMX (JCOP), TOPAZ512, FELICA-LITE-S |
|
Infineon |
MIFARE® NRG SLE66R01, SLE66R35 1K | ||
Microchip – Atmel |
ATA5577 | ||
Legic® |
Prime: MIM256, MIM1024 | ||
Alien |
H3 9662, ALN9610, ANL9710 |
Other ICs are available upon request.
Packing & Shipment
